top of page

Fees Structure
Session 2023-24
Class | Tuition Fee | Annual Charges | Computer Fee |
---|---|---|---|
Class-XI - XII | Rs. 2,900 per month | Rs. 6,600 per annum | Rs. 200 per month |
Class Nursery & K.G | Rs. 2,640 per month | Rs. 6,600 per annum | - |
Class - I to VII* | Rs. 2,900 per month | Rs. 6,600 per annum | Rs. 100 per month |
Class-VIII | Rs. 2,500 per month | Rs. 6,600 per annum | Rs. 100 per month |
Class-IX - X | Rs. 2,500 per month | Rs. 6,600 per annum | Rs. 200 per month |
* new admission in other classes
Head of Account | Misc. Charges |
---|---|
Registration Fee | Rs. 25 |
Admission Fee | Rs. 200 |
Caution Money (Refundable) | Rs. 500 |
PTA Membership | Rs. 50 per month |
Bus Fee | Depends upon the Routes |
Development fee | 8.5% of the tuition fee |
bottom of page